INIT 28/0900Z 14.5N 44.8W 35 KT 40 MPH
12H 28/1800Z 15.1N 48.3W 35 KT 40 MPH
24H 29/0600Z 15.9N 52.8W 35 KT 40 MPH
36H 29/1800Z 16.6N 57.3W 35 KT 40 MPH...POST-TROPICAL
48H 30/0600Z 17.2N 61.4W 30 KT 35 MPH...POST-TROP/REMNT LOW
60H 30/1800Z 18.0N 64.5W 30 KT 35 MPH...POST-TROP/REMNT LOW
72H 31/0600Z...DISSIPATED
