
FORECAST POSITIONS AND MAX WINDS
INIT 30/0300Z 30.1N 68.5W 100 KT 115 MPH
12H 30/1200Z 32.0N 68.8W 85 KT 100 MPH
24H 01/0000Z 34.4N 67.7W 75 KT 85 MPH
36H 01/1200Z 36.1N 64.5W 70 KT 80 MPH
48H 02/0000Z 37.4N 58.6W 70 KT 80 MPH...POST-TROP/EXTRATROP
60H 02/1200Z 39.8N 50.4W 65 KT 75 MPH...POST-TROP/EXTRATROP
72H 03/0000Z 43.4N 40.1W 60 KT 70 MPH...POST-TROP/EXTRATROP
96H 04/0000Z...DISSIPATED