INIT 28/2100Z 25.5N 65.4W 125 KT 145 MPH
12H 29/0600Z 26.8N 66.6W 120 KT 140 MPH
24H 29/1800Z 28.7N 67.9W 115 KT 130 MPH
36H 30/0600Z 30.8N 68.8W 105 KT 120 MPH
48H 30/1800Z 33.3N 68.7W 95 KT 110 MPH
60H 01/0600Z 35.2N 67.1W 90 KT 105 MPH
72H 01/1800Z 36.4N 62.9W 85 KT 100 MPH
96H 02/1800Z 41.5N 47.0W 80 KT 90 MPH...POST-TROP/EXTRATROP
120H 03/1800Z...DISSIPATED

12H 29/0600Z 26.8N 66.6W 120 KT 140 MPH
24H 29/1800Z 28.7N 67.9W 115 KT 130 MPH
36H 30/0600Z 30.8N 68.8W 105 KT 120 MPH
48H 30/1800Z 33.3N 68.7W 95 KT 110 MPH
60H 01/0600Z 35.2N 67.1W 90 KT 105 MPH
72H 01/1800Z 36.4N 62.9W 85 KT 100 MPH
96H 02/1800Z 41.5N 47.0W 80 KT 90 MPH...POST-TROP/EXTRATROP
120H 03/1800Z...DISSIPATED




































