CMA上望40m/s
WTPQ20 BABJ 050600 CCA
SUBJECTIVE FORECAST
STS DANAS 2504 (2504) INITIAL TIME 050600 UTC
00HR 20.4N 117.5E 985HPA 25M/S
30KTS WINDS 180KM NORTHEAST
200KM SOUTHEAST
200KM SOUTHWEST
150KM NORTHWEST
MOVE NNE 11KM/H
P+06HR 20.9N 117.7E 982HPA 28M/S
P+12HR 21.4N 118.0E 980HPA 30M/S
P+18HR 21.9N 118.2E 970HPA 35M/S
P+24HR 22.4N 118.5E 960HPA 40M/S
P+36HR 24.0N 119.7E 965HPA 38M/S
P+48HR 26.4N 121.2E 980HPA 30M/S
P+60HR 27.4N 121.6E 985HPA 25M/S
P+72HR 27.9N 121.1E 990HPA 23M/S
P+96HR 28.3N 119.1E 1000HPA 15M/S=
WTPQ20 BABJ 050600 CCA
SUBJECTIVE FORECAST
STS DANAS 2504 (2504) INITIAL TIME 050600 UTC
00HR 20.4N 117.5E 985HPA 25M/S
30KTS WINDS 180KM NORTHEAST
200KM SOUTHEAST
200KM SOUTHWEST
150KM NORTHWEST
MOVE NNE 11KM/H
P+06HR 20.9N 117.7E 982HPA 28M/S
P+12HR 21.4N 118.0E 980HPA 30M/S
P+18HR 21.9N 118.2E 970HPA 35M/S
P+24HR 22.4N 118.5E 960HPA 40M/S
P+36HR 24.0N 119.7E 965HPA 38M/S
P+48HR 26.4N 121.2E 980HPA 30M/S
P+60HR 27.4N 121.6E 985HPA 25M/S
P+72HR 27.9N 121.1E 990HPA 23M/S
P+96HR 28.3N 119.1E 1000HPA 15M/S=






✰














