Strong wind shear, dry air, and land interaction should causesteady weakening over the next day or so as Lee spins down. Theglobal models are in agreement that Lee should dissipate on Monday,and no real changes were made to the NHC intensity forecast.
FORECAST POSITIONS AND MAX WINDS
INIT 17/0300Z 45.3N 65.5W 50 KT 60 MPH...POST-TROPICAL
12H 17/1200Z 47.2N 63.2W 45 KT 50 MPH...POST-TROP/EXTRATROP
24H 18/0000Z 50.1N 57.1W 35 KT 40 MPH...POST-TROP/EXTRATROP
36H 18/1200Z 52.5N 48.4W 30 KT 35 MPH...POST-TROP/EXTRATROP
48H 19/0000Z...DISSIPATED

FORECAST POSITIONS AND MAX WINDS
INIT 17/0300Z 45.3N 65.5W 50 KT 60 MPH...POST-TROPICAL
12H 17/1200Z 47.2N 63.2W 45 KT 50 MPH...POST-TROP/EXTRATROP
24H 18/0000Z 50.1N 57.1W 35 KT 40 MPH...POST-TROP/EXTRATROP
36H 18/1200Z 52.5N 48.4W 30 KT 35 MPH...POST-TROP/EXTRATROP
48H 19/0000Z...DISSIPATED











