ZCZC
WTPQ20 BABJ 141800 CCA
SUBJECTIVE FORECAST
TY MUIFA 2212 (2212) INITIAL TIME 141800 UTC
00HR 31.2N 121.5E 975HPA 33M/S
MOVE NNW 30KM/H
P+06HR 32.6N 120.6E 982HPA 28M/S
P+12HR 34.1N 119.9E 995HPA 20M/S
P+18HR 35.0N 119.8E 995HPA 20M/S
P+24HR 36.0N 119.9E 998HPA 18M/S
P+36HR 38.4N 121.0E 998HPA 18M/S
P+48HR 41.0N 123.2E 1000HPA 16M/S=
NNNN
WTPQ20 BABJ 141800 CCA
SUBJECTIVE FORECAST
TY MUIFA 2212 (2212) INITIAL TIME 141800 UTC
00HR 31.2N 121.5E 975HPA 33M/S
MOVE NNW 30KM/H
P+06HR 32.6N 120.6E 982HPA 28M/S
P+12HR 34.1N 119.9E 995HPA 20M/S
P+18HR 35.0N 119.8E 995HPA 20M/S
P+24HR 36.0N 119.9E 998HPA 18M/S
P+36HR 38.4N 121.0E 998HPA 18M/S
P+48HR 41.0N 123.2E 1000HPA 16M/S=
NNNN















