Date: 22-25 MAR 2010
Tropical Storm OMAIS
ADV LAT LON TIME WIND PR STAT
1 6.90 142.90 03/22/07Z 35 - TROPICAL STORM
1A 7.20 142.20 03/22/11Z 35 - TROPICAL STORM
2 7.80 141.70 03/22/14Z 35 - TROPICAL STORM
2A 7.90 142.60 03/22/17Z 35 - TROPICAL STORM
3 8.10 142.10 03/22/20Z 35 - TROPICAL STORM
3A 8.40 141.90 03/22/23Z 35 - TROPICAL STORM
4 8.60 141.40 03/23/02Z 35 - TROPICAL STORM
4A 9.10 140.40 03/23/05Z 35 - TROPICAL STORM
5 9.40 139.90 03/23/08Z 35 - TROPICAL STORM
5A 9.70 139.50 03/23/11Z 35 - TROPICAL STORM
6 10.00 139.00 03/23/14Z 35 - TROPICAL STORM
6A 10.20 138.70 03/23/17Z 35 - TROPICAL STORM
7 10.50 138.20 03/23/20Z 35 - TROPICAL STORM
8 11.00 137.60 03/24/02Z 35 - TROPICAL STORM
9 11.10 136.00 03/24/08Z 35 - TROPICAL STORM
10 11.40 134.80 03/24/14Z 35 - TROPICAL STORM
11 12.50 134.20 03/24/20Z 35 - TROPICAL STORM
12 13.60 133.10 03/25/02Z 40 - TROPICAL STORM
13 14.40 131.80 03/25/08Z 50 - TROPICAL STORM
14 15.20 131.50 03/25/14Z 50 - TROPICAL STORM
15 15.30 131.50 03/25/06Z 45 - TROPICAL STORM
+12 16.30 131.20 03/25/18Z 40 - TROPICAL STORM
+24 17.50 131.30 03/26/06Z 30 - TROPICAL DEPRESSION
+36 18.70 131.90 03/26/18Z 20 - TROPICAL DEPRESSION
