ZCZC
WTPQ20 BABJ 031200 CCA
SUBJECTIVE FORECAST
TS ATSANI 2020 (2020) INITIAL TIME 031200 UTC
00HR 19.7N 128.6E 990HPA 23M/S
30KTS WINDS 250KM NORTHEAST
200KM SOUTHEAST
230KM SOUTHWEST
300KM NORTHWEST
MOVE ALMOST STATIONARY
P+06HR 19.6N 128.6E 990HPA 23M/S
P+12HR 19.5N 128.4E 990HPA 23M/S
P+18HR 19.4N 128.1E 990HPA 23M/S
P+24HR 19.3N 127.6E 985HPA 25M/S
P+36HR 19.3N 126.2E 982HPA 28M/S
P+48HR 19.7N 123.8E 980HPA 30M/S
P+60HR 20.2N 121.1E 975HPA 33M/S
P+72HR 20.7N 118.5E 980HPA 30M/S
P+96HR 20.8N 115.5E 985HPA 25M/S
P+120HR 17.9N 110.7E 998HPA 18M/S=
NNNN
WTPQ20 BABJ 031200 CCA
SUBJECTIVE FORECAST
TS ATSANI 2020 (2020) INITIAL TIME 031200 UTC
00HR 19.7N 128.6E 990HPA 23M/S
30KTS WINDS 250KM NORTHEAST
200KM SOUTHEAST
230KM SOUTHWEST
300KM NORTHWEST
MOVE ALMOST STATIONARY
P+06HR 19.6N 128.6E 990HPA 23M/S
P+12HR 19.5N 128.4E 990HPA 23M/S
P+18HR 19.4N 128.1E 990HPA 23M/S
P+24HR 19.3N 127.6E 985HPA 25M/S
P+36HR 19.3N 126.2E 982HPA 28M/S
P+48HR 19.7N 123.8E 980HPA 30M/S
P+60HR 20.2N 121.1E 975HPA 33M/S
P+72HR 20.7N 118.5E 980HPA 30M/S
P+96HR 20.8N 115.5E 985HPA 25M/S
P+120HR 17.9N 110.7E 998HPA 18M/S=
NNNN

子





















