My Oh My:
Most negative reaction: #1/17
net positive: #14/17
pop score: #10/17
potential: #12/17
1. Blinding Lights : 19.773 (+12) | 96.896 (+0.396)
2. My Oh My : 18.563 (+175) | 86.045 (+0.743)
3. Say So : 16.907 (+180) | 83.049 (+0.729)
4. Don't Start Now : 15.845 (-117) | 81.466 (-0.866)
5. Adore You : 15.779 (-137) | 78.725 (-1.042)
6. everything i wanted : 14.850 (-160) | 67.583 (-0.093)
7. Intentions : 12.961 (+130) | 57.420 (+0.749)
8. Circles : 10.370 (+12) | 55.349 (+0.136)
9. Hot Girl Bummer : 10.086 (-133) | 48.786 (-0.540)
10. RITMO (Bad Boys For Life) : 9.907 (+55) | 45.339 (+0.493)
Most negative reaction: #1/17
net positive: #14/17
pop score: #10/17
potential: #12/17
1. Blinding Lights : 19.773 (+12) | 96.896 (+0.396)
2. My Oh My : 18.563 (+175) | 86.045 (+0.743)
3. Say So : 16.907 (+180) | 83.049 (+0.729)
4. Don't Start Now : 15.845 (-117) | 81.466 (-0.866)
5. Adore You : 15.779 (-137) | 78.725 (-1.042)
6. everything i wanted : 14.850 (-160) | 67.583 (-0.093)
7. Intentions : 12.961 (+130) | 57.420 (+0.749)
8. Circles : 10.370 (+12) | 55.349 (+0.136)
9. Hot Girl Bummer : 10.086 (-133) | 48.786 (-0.540)
10. RITMO (Bad Boys For Life) : 9.907 (+55) | 45.339 (+0.493)
















