MAIN DRAW - last modified on 02 Mar 2017
Pos Player Ranking Protected National ranking Priority Info
1 Saisai ZHENG (CHN) 95 1
2 Denisa ALLERTOVA (CZE) 101 1
3 Su-Wei HSIEH (TPE) 105 1
4 Ekaterina ALEXANDROVA (RUS) 109 1
5 Lin ZHU (CHN) 115 1
6 Kai-Chen CHANG (TPE) 120 1
7 Maryna ZANEVSKA (BEL) 124 1
8 Nina STOJANOVIC (SRB) 125 1
9 Fangzhou LIU (CHN) 136 1
10 Kai-Lin ZHANG (CHN) 137 1
11 Xinyun HAN (CHN) 139 1
12 Su Jeong JANG (KOR) 142 1
13 Aryna SABALENKA (BLR) 143 1
14 Dalila JAKUPOVIC (SLO) 145 1
15 Dalma GALFI (HUN) 156 1
16 Tara MOORE (GBR) 157 1
17 Barbora STEFKOVA (CZE) 159 1
18 Ipek SOYLU (TUR) 163 1
19 Amra SADIKOVIC (SUI) 167 1
20 Ons JABEUR (TUN) 172 1
21 Zarina DIYAS (KAZ) 175 1
22 Arantxa RUS (NED) 176 1
QUALIFYING - last modified on 02 Mar 2017
Pos Player Ranking Protected National ranking Priority Info
1 Anna KALINSKAYA (RUS) 180 1
2 Lizette CABRERA (AUS) 186 1
3 Hiroko KUWATA (JPN) 188 1
4 Julia GLUSHKO (ISR) 189 1
5 Ksenia LYKINA (RUS) 190 1
6 Eri HOZUMI (JPN) 193 1
7 Lesley KERKHOVE (NED) 194 1
8 Luksika KUMKHUM (THA) 196 1
9 Veronika KUDERMETOVA (RUS) 198 1
10 Riko SAWAYANAGI (JPN) 199 2
11 Magdalena RYBARIKOVA (SVK) 200 1
12 Na-Lae HAN (KOR) 202 1
13 Amandine HESSE (FRA) 208 1
14 Katarzyna PITER (POL) 210 1
15 Jasmine PAOLINI (ITA) 213 1
16 Myrtille GEORGES (FRA) 215 1
17 Martina TREVISAN (ITA) 230 1
18 Ankita RAINA (IND) 268 1
19 Jovana JAKSIC (SRB) 276 1
20 Jessica PIERI (ITA) 280 1
21 Jing-Jing LU (CHN) 294 1
22 Vera LAPKO (BLR) 300 1
23 Xinyu GAO (CHN) 321 1
24 Urszula RADWANSKA (POL) 322 1
25 Patty SCHNYDER (SUI) 333 1
26 Fang Ying XUN (CHN) 335 1
ALTERNATES - last modified on 02 Mar 2017
Pos Player Ranking Protected National ranking Priority Info
1 Yuxuan ZHANG (CHN) 351 1
2 Ran TIAN (CHN) 355 1
3 Ying ZHANG (CHN) 360 1
4 Valeria SAVINYKH (RUS) 365 1
5 Lyudmyla KICHENOK (UKR) 406 1
6 Bibiane SCHOOFS (NED) 432 1
7 Xu Liu SUN (CHN) 441 1
8 Jessica MOORE (AUS) 455 1
9 Jia-Qi KANG (CHN) 458 1
10 Pei-Chi LEE (TPE) 474 3
11 Jiaxi LU (CHN) 479 1
12 Shanshan GUO (CHN) 498 1
13 Hanna CHANG (USA) 501 1
14 So-Ra LEE (KOR) 547 2
15 Hao Chen TANG (CHN) 554 1
16 Nadiia KICHENOK (UKR) 590 1
17 Ekaterina YASHINA (RUS) 617 2
18 Ling ZHANG (HKG) 623 1
19 Jiahui CHEN (CHN) 672 1
20 Nudnida LUANGNAM (THA) 673 2
21 Yukun ZHANG (CHN) 706 1
22 Xinyu JIANG (CHN) 713 1
23 Emily WEBLEY-SMITH (GBR) 724 1
24 Nicole MELICHAR (USA) 764 1
25 Ziyue SUN (CHN) 787 1
26 Lidziya MAROZAVA (BLR) 807 1
27 Qianqian ZHAO (CHN) 838 2
28 Qiu Yu YE (CHN) 841 1
29 Yue YUAN (CHN) 867 1
30 Prarthana G. THOMBARE (IND) 881 1
31 Yuenu LI (CHN) 911 1
32 Shuo FENG (CHN) 912 1
33 Qianhui TANG (CHN) 930 1
34 Ran MENG (CHN) 936 1
35 Lusine AVANESYAN (RUS) 942= 1
36 Angelina GABUEVA (RUS) 964= 1
37 Si Qi LIU (CHN) 969 1
38 Mia Nicole EKLUND (FIN) 976 1
39 Kwan Yau NG (HKG) 985= 1
40 YeXin MA (CHN) 996= 1
41 Yujia WANG (CHN) 1025= 1
42 Yanni LIU (CHN) 1094= 1
43 Yuqi SHENG (CHN) 1130= 1
44 Yidi YANG (CHN) 1183= 1
45 Jiatian QI (CHN) 1237= 1
46 Siyu CHEN (CHN) 1237= 1
47 Soha SADIQ (IND) 29 1
48 Shiho HISAMATSU (JPN) 58 2
49 Chengyiyi YUAN (CHN) 63 1
50 Tingting PEI (CHN) 67 1
51 MingJun ZHOU (CHN) 71 1
52 Lijia HUANG (CHN) 72 1
53 Jiaxue ZANG (CHN) 75 1
54 Jiahuan HE (CHN) 77 1
55 Jue WANG (CHN) 78 1
56 Rui Jie JIANG (CHN) 81 1
57 Ziyi YANG (CHN) 81 1
58 Zi Yi WANG (CHN) 91 1
59 Jiakang LI (CHN) 94 1
60 Yue YU (CHN) 106 1
61 Meng QIN (CHN) 108 1
62 Qianxin KONG (CHN) 111 1
63 Yu TIAN (CHN) 112 1
64 Wanyuanyun JIN (CHN) 112 1
65 Pinyi ZUO (CHN) 118 1
66 Ai Qi CHEN (CHN) 118 1
67 Xin YANG (CHN) 127 1
68 Fang-Chi TSAO (TPE) 1
69 Ksenia KOLESNIKOVA (RUS) 1
70 Jasmina TINJIC (BIH) 1
71 Lin MA (CHN) 1
72 Eva WACANNO (NED) 1
73 Anastasiia SURKOVA (RUS) 5
74 Lixin WANG (CHN) 1
75 Purnima SHAKAALYA (IND) 1
Pos Player Ranking Protected National ranking Priority Info
1 Saisai ZHENG (CHN) 95 1
2 Denisa ALLERTOVA (CZE) 101 1
3 Su-Wei HSIEH (TPE) 105 1
4 Ekaterina ALEXANDROVA (RUS) 109 1
5 Lin ZHU (CHN) 115 1
6 Kai-Chen CHANG (TPE) 120 1
7 Maryna ZANEVSKA (BEL) 124 1
8 Nina STOJANOVIC (SRB) 125 1
9 Fangzhou LIU (CHN) 136 1
10 Kai-Lin ZHANG (CHN) 137 1
11 Xinyun HAN (CHN) 139 1
12 Su Jeong JANG (KOR) 142 1
13 Aryna SABALENKA (BLR) 143 1
14 Dalila JAKUPOVIC (SLO) 145 1
15 Dalma GALFI (HUN) 156 1
16 Tara MOORE (GBR) 157 1
17 Barbora STEFKOVA (CZE) 159 1
18 Ipek SOYLU (TUR) 163 1
19 Amra SADIKOVIC (SUI) 167 1
20 Ons JABEUR (TUN) 172 1
21 Zarina DIYAS (KAZ) 175 1
22 Arantxa RUS (NED) 176 1
QUALIFYING - last modified on 02 Mar 2017
Pos Player Ranking Protected National ranking Priority Info
1 Anna KALINSKAYA (RUS) 180 1
2 Lizette CABRERA (AUS) 186 1
3 Hiroko KUWATA (JPN) 188 1
4 Julia GLUSHKO (ISR) 189 1
5 Ksenia LYKINA (RUS) 190 1
6 Eri HOZUMI (JPN) 193 1
7 Lesley KERKHOVE (NED) 194 1
8 Luksika KUMKHUM (THA) 196 1
9 Veronika KUDERMETOVA (RUS) 198 1
10 Riko SAWAYANAGI (JPN) 199 2
11 Magdalena RYBARIKOVA (SVK) 200 1
12 Na-Lae HAN (KOR) 202 1
13 Amandine HESSE (FRA) 208 1
14 Katarzyna PITER (POL) 210 1
15 Jasmine PAOLINI (ITA) 213 1
16 Myrtille GEORGES (FRA) 215 1
17 Martina TREVISAN (ITA) 230 1
18 Ankita RAINA (IND) 268 1
19 Jovana JAKSIC (SRB) 276 1
20 Jessica PIERI (ITA) 280 1
21 Jing-Jing LU (CHN) 294 1
22 Vera LAPKO (BLR) 300 1
23 Xinyu GAO (CHN) 321 1
24 Urszula RADWANSKA (POL) 322 1
25 Patty SCHNYDER (SUI) 333 1
26 Fang Ying XUN (CHN) 335 1
ALTERNATES - last modified on 02 Mar 2017
Pos Player Ranking Protected National ranking Priority Info
1 Yuxuan ZHANG (CHN) 351 1
2 Ran TIAN (CHN) 355 1
3 Ying ZHANG (CHN) 360 1
4 Valeria SAVINYKH (RUS) 365 1
5 Lyudmyla KICHENOK (UKR) 406 1
6 Bibiane SCHOOFS (NED) 432 1
7 Xu Liu SUN (CHN) 441 1
8 Jessica MOORE (AUS) 455 1
9 Jia-Qi KANG (CHN) 458 1
10 Pei-Chi LEE (TPE) 474 3
11 Jiaxi LU (CHN) 479 1
12 Shanshan GUO (CHN) 498 1
13 Hanna CHANG (USA) 501 1
14 So-Ra LEE (KOR) 547 2
15 Hao Chen TANG (CHN) 554 1
16 Nadiia KICHENOK (UKR) 590 1
17 Ekaterina YASHINA (RUS) 617 2
18 Ling ZHANG (HKG) 623 1
19 Jiahui CHEN (CHN) 672 1
20 Nudnida LUANGNAM (THA) 673 2
21 Yukun ZHANG (CHN) 706 1
22 Xinyu JIANG (CHN) 713 1
23 Emily WEBLEY-SMITH (GBR) 724 1
24 Nicole MELICHAR (USA) 764 1
25 Ziyue SUN (CHN) 787 1
26 Lidziya MAROZAVA (BLR) 807 1
27 Qianqian ZHAO (CHN) 838 2
28 Qiu Yu YE (CHN) 841 1
29 Yue YUAN (CHN) 867 1
30 Prarthana G. THOMBARE (IND) 881 1
31 Yuenu LI (CHN) 911 1
32 Shuo FENG (CHN) 912 1
33 Qianhui TANG (CHN) 930 1
34 Ran MENG (CHN) 936 1
35 Lusine AVANESYAN (RUS) 942= 1
36 Angelina GABUEVA (RUS) 964= 1
37 Si Qi LIU (CHN) 969 1
38 Mia Nicole EKLUND (FIN) 976 1
39 Kwan Yau NG (HKG) 985= 1
40 YeXin MA (CHN) 996= 1
41 Yujia WANG (CHN) 1025= 1
42 Yanni LIU (CHN) 1094= 1
43 Yuqi SHENG (CHN) 1130= 1
44 Yidi YANG (CHN) 1183= 1
45 Jiatian QI (CHN) 1237= 1
46 Siyu CHEN (CHN) 1237= 1
47 Soha SADIQ (IND) 29 1
48 Shiho HISAMATSU (JPN) 58 2
49 Chengyiyi YUAN (CHN) 63 1
50 Tingting PEI (CHN) 67 1
51 MingJun ZHOU (CHN) 71 1
52 Lijia HUANG (CHN) 72 1
53 Jiaxue ZANG (CHN) 75 1
54 Jiahuan HE (CHN) 77 1
55 Jue WANG (CHN) 78 1
56 Rui Jie JIANG (CHN) 81 1
57 Ziyi YANG (CHN) 81 1
58 Zi Yi WANG (CHN) 91 1
59 Jiakang LI (CHN) 94 1
60 Yue YU (CHN) 106 1
61 Meng QIN (CHN) 108 1
62 Qianxin KONG (CHN) 111 1
63 Yu TIAN (CHN) 112 1
64 Wanyuanyun JIN (CHN) 112 1
65 Pinyi ZUO (CHN) 118 1
66 Ai Qi CHEN (CHN) 118 1
67 Xin YANG (CHN) 127 1
68 Fang-Chi TSAO (TPE) 1
69 Ksenia KOLESNIKOVA (RUS) 1
70 Jasmina TINJIC (BIH) 1
71 Lin MA (CHN) 1
72 Eva WACANNO (NED) 1
73 Anastasiia SURKOVA (RUS) 5
74 Lixin WANG (CHN) 1
75 Purnima SHAKAALYA (IND) 1













