ZCZC
WTPQ20 BABJ 081200 CCA
SUBJECTIVE FORECAST
STY NEPARTAK 1601 (1601) INITIAL TIME 081200 UTC
00HR 23.1N 119.7E 955HPA 42M/S
30KTS WINDS 350KM NORTHEAST
250KM SOUTHEAST
200KM SOUTHWEST
280KM NORTHWEST
50KTS WINDS 120KM NORTHEAST
80KM SOUTHEAST
60KM SOUTHWEST
100KM NORTHWEST
64KTS WINDS 50KM NORTHEAST
50KM SOUTHEAST
50KM SOUTHWEST
50KM NORTHWEST
MOVE NW 10KM/H
P+06HR 23.4N 119.3E 955HPA 42M/S
P+12HR 23.8N 119.1E 950HPA 42M/S
P+18HR 24.1N 118.9E 960HPA 40M/S
P+24HR 24.6N 118.5E 970HPA 35M/S
P+36HR 25.7N 117.6E 985HPA 25M/S
P+48HR 27.1N 117.4E 995HPA 18M/S
P+60HR 29.0N 118.0E 998HPA 13M/S
P+72HR 30.8N 119.8E 1000HPA 12M/S
P+96HR 34.5N 123.0E 998HPA 18M/S
P+120HR 35.7N 125.8E 1000HPA 15M/S=
NNNN
我笑了
