ZCZC
WTPQ20 BABJ 070600 CCA
SUBJECTIVE FORECAST
SuperTY NEPARTAK 1601 (1601) INITIAL TIME 070600 UTC
00HR 21.5N 123.5E 915HPA 62M/S
30KTS WINDS 320KM NORTHEAST
280KM SOUTHEAST
280KM SOUTHWEST
320KM NORTHWEST
50KTS WINDS 150KM NORTHEAST
120KM SOUTHEAST
100KM SOUTHWEST
120KM NORTHWEST
64KTS WINDS 70KM NORTHEAST
70KM SOUTHEAST
70KM SOUTHWEST
70KM NORTHWEST
MOVE NW 18KM/H
P+06HR 21.9N 122.7E 910HPA 65M/S
P+12HR 22.4N 121.9E 910HPA 65M/S
P+18HR 22.9N 121.0E 940HPA 50M/S
P+24HR 23.6N 120.2E 955HPA 42M/S
P+36HR 24.3N 119.7E 960HPA 40M/S
P+48HR 26.0N 118.8E 975HPA 33M/S
P+60HR 27.2N 117.9E 985HPA 25M/S
P+72HR 28.6N 118.4E 992HPA 18M/S
P+96HR 31.5N 120.6E 998HPA 15M/S
P+120HR 34.0N 122.4E 998HPA 15M/S=
NNNN
65撞台
WTPQ20 BABJ 070600 CCA
SUBJECTIVE FORECAST
SuperTY NEPARTAK 1601 (1601) INITIAL TIME 070600 UTC
00HR 21.5N 123.5E 915HPA 62M/S
30KTS WINDS 320KM NORTHEAST
280KM SOUTHEAST
280KM SOUTHWEST
320KM NORTHWEST
50KTS WINDS 150KM NORTHEAST
120KM SOUTHEAST
100KM SOUTHWEST
120KM NORTHWEST
64KTS WINDS 70KM NORTHEAST
70KM SOUTHEAST
70KM SOUTHWEST
70KM NORTHWEST
MOVE NW 18KM/H
P+06HR 21.9N 122.7E 910HPA 65M/S
P+12HR 22.4N 121.9E 910HPA 65M/S
P+18HR 22.9N 121.0E 940HPA 50M/S
P+24HR 23.6N 120.2E 955HPA 42M/S
P+36HR 24.3N 119.7E 960HPA 40M/S
P+48HR 26.0N 118.8E 975HPA 33M/S
P+60HR 27.2N 117.9E 985HPA 25M/S
P+72HR 28.6N 118.4E 992HPA 18M/S
P+96HR 31.5N 120.6E 998HPA 15M/S
P+120HR 34.0N 122.4E 998HPA 15M/S=
NNNN
65撞台

HCl














