MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 6.0 2008/05/17 17:08:25 32.273 104.984 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.2 2008/05/17 14:17:30 6.032 125.299 127.1 MINDANAO, PHILIPPINES
MAP 4.8 2008/05/17 13:32:12 31.925 104.597 10.0 EASTERN SICHUAN, CHINA
MAP 3.2 2008/05/17 12:50:40 51.788 -177.491 3.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2008/05/16 23:48:24 36.625 141.278 37.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2008/05/16 22:33:09 32.285 105.195 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.0 2008/05/16 20:16:51 31.265 103.709 10.0 EASTERN SICHUAN, CHINA
MAP 4.9 2008/05/16 16:14:44 31.131 103.614 10.0 EASTERN SICHUAN, CHINA
MAP 2.7 2008/05/16 09:56:53 51.700 -178.677 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2008/05/16 06:34:37 32.476 105.245 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 2.5 2008/05/16 06:19:13 51.856 -177.549 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2008/05/16 06:06:31 51.818 -177.550 0.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.6 2008/05/16 05:25:47 31.356 103.374 3.0 EASTERN SICHUAN, CHINA
MAP 4.9 2008/05/16 05:07:32 33.890 136.880 338.9 NEAR S. COAST OF WESTERN HONSHU, JAPAN
MAP 3.3 2008/05/16 03:38:59 51.180 -173.738 17.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.1 2008/05/16 03:34:27 31.393 104.048 10.0 EASTERN SICHUAN, CHINA
MAP 3.0 2008/05/16 00:56:34 51.428 -178.726 10.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2008/05/15 22:27:18 51.801 -179.073 4.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2008/05/15 22:10:35 31.318 104.055 10.0 EASTERN
...