两项全能资格赛的成绩
Hoop Ball
1 MAMUN, Margarita 228 RUS 18.250 18.200 36.450
2 MERKULOVA, Alexandra 229 RUS 17.750 18.000 35.750
3 RIZATDINOVA, Ganna 231 UKR 17.350 17.200 34.550
4 SON, Yeonjae 223 KOR 16.900 17.200 34.100
5 MAKSYMENKO, Alina 230 UKR 17.000 16.900 33.900
6 PISCUPESCU, Alexandra 227 ROU 16.650 16.800 33.450
7 MOUSTAFAEVA, Kseniya 215 FRA 16.500 16.750 33.250
8 HALKINA, Katsiaryna 236 BLR 16.950 16.200 33.150
9 YUSIFOVA, Lala 204 AZE 16.350 16.700 33.050
10 RAKHMATOVA, Djamila 234 UZB 16.500 16.550 33.050
11 STANIOUTA, Melitina 206 BLR 17.500 15.150 32.650
12 VEINBERG FILANOVSKY, Victoria 220 ISR 16.400 16.200 32.600
13 DURUNDA, Marina 203 AZE 16.450 16.150 32.600
14 GORBUNOVA, Viktoriya 221 KAZ 16.050 16.150 32.200
15 PHAJAVA, Salome 217 GEO 16.150 16.000 32.150
16 KERBER, Jasmine 232 USA 16.550 15.550 32.100
17 TASHEVA, Kristina 209 BUL 16.000 15.850 31.850
18 MENDELSON, Nataly 219 ISR 16.300 15.400 31.700
19 RUPRECHT, Nicole 201 AUT 15.700 15.900 31.600
20 MATEVA, Mariya 208 BUL 15.350 16.200 31.550
21 ASSYMOVA, Aliya 222 KAZ 15.700 15.700 31.400
22 FILIPPOVA, Mayya 235 UZB 15.600 15.600 31.200
23 DENG, Senyue 211 CHN 14.700 16.350 31.050
24 RANTSI, Kati 214 FIN 15.350 14.850 30.200
25 WEGSCHEIDER, Natascha AUT 15.100 15.100 30.200
26 VASS, Dora 218 HUN 15.550 14.200 29.750
27 YANG, Yuqing 212 CHN 14.400 14.600 29.000
28 LEOPOLD, Gillian 216 FRA 14.200 14.450 28.650
29 TEOCAN, Adriana 226 ROU 14.450 14.100 28.550
30 COELHO, Carolina 224 POR 14.600 13.800 28.400
31 PRINCE, Daneille 200 AUS 14.050 14.000 28.050
32 SHTREVENSKY, Ekaterina CAN 13.400 13.650 27.050
33 ELKATIB, Alia Yassin 213 EGY 12.350 13.900 26.250
34 CHAROPA, Arina 207 BLR 0.000
34 DE RIDDER, Marie-Madeleine BEL 0.000
Hoop Ball
1 MAMUN, Margarita 228 RUS 18.250 18.200 36.450
2 MERKULOVA, Alexandra 229 RUS 17.750 18.000 35.750
3 RIZATDINOVA, Ganna 231 UKR 17.350 17.200 34.550
4 SON, Yeonjae 223 KOR 16.900 17.200 34.100
5 MAKSYMENKO, Alina 230 UKR 17.000 16.900 33.900
6 PISCUPESCU, Alexandra 227 ROU 16.650 16.800 33.450
7 MOUSTAFAEVA, Kseniya 215 FRA 16.500 16.750 33.250
8 HALKINA, Katsiaryna 236 BLR 16.950 16.200 33.150
9 YUSIFOVA, Lala 204 AZE 16.350 16.700 33.050
10 RAKHMATOVA, Djamila 234 UZB 16.500 16.550 33.050
11 STANIOUTA, Melitina 206 BLR 17.500 15.150 32.650
12 VEINBERG FILANOVSKY, Victoria 220 ISR 16.400 16.200 32.600
13 DURUNDA, Marina 203 AZE 16.450 16.150 32.600
14 GORBUNOVA, Viktoriya 221 KAZ 16.050 16.150 32.200
15 PHAJAVA, Salome 217 GEO 16.150 16.000 32.150
16 KERBER, Jasmine 232 USA 16.550 15.550 32.100
17 TASHEVA, Kristina 209 BUL 16.000 15.850 31.850
18 MENDELSON, Nataly 219 ISR 16.300 15.400 31.700
19 RUPRECHT, Nicole 201 AUT 15.700 15.900 31.600
20 MATEVA, Mariya 208 BUL 15.350 16.200 31.550
21 ASSYMOVA, Aliya 222 KAZ 15.700 15.700 31.400
22 FILIPPOVA, Mayya 235 UZB 15.600 15.600 31.200
23 DENG, Senyue 211 CHN 14.700 16.350 31.050
24 RANTSI, Kati 214 FIN 15.350 14.850 30.200
25 WEGSCHEIDER, Natascha AUT 15.100 15.100 30.200
26 VASS, Dora 218 HUN 15.550 14.200 29.750
27 YANG, Yuqing 212 CHN 14.400 14.600 29.000
28 LEOPOLD, Gillian 216 FRA 14.200 14.450 28.650
29 TEOCAN, Adriana 226 ROU 14.450 14.100 28.550
30 COELHO, Carolina 224 POR 14.600 13.800 28.400
31 PRINCE, Daneille 200 AUS 14.050 14.000 28.050
32 SHTREVENSKY, Ekaterina CAN 13.400 13.650 27.050
33 ELKATIB, Alia Yassin 213 EGY 12.350 13.900 26.250
34 CHAROPA, Arina 207 BLR 0.000
34 DE RIDDER, Marie-Madeleine BEL 0.000


縕瑤










