目前票房
Venue City Tickets Sold / Available Gross Revenue
Jobing.com Arena Glendale 13,428 / 13,428 (100%) $1,013,460[23]
MGM Grand Garden Arena Las Vegas 13,504 / 13,504 (100%) $1,076,868[23]
Staples Center Los Angeles 27,546 / 27,546 (100%) $2,238,937[23]
Save Mart Center Fresno 11,965 / 11,965 (100%) $845,709[23]
Oracle Arena Oakland 14,126 / 14,126 (100%) $1,063,978[23]
Rose Garden Portland 14,550 / 14,550 (100%) $990,553[24]
Tacoma Dome Tacoma 20,259 / 20,259 (100%) $1,338,701[24]
Rogers Arena Vancouver 14,423 / 14,423 (100%) $1,215,360[24]
Scotiabank Saddledome Calgary 13,631 / 13,631 (100%) $1,117,440[24]
Rexall Place Edmonton 13,663 / 13,663 (100%) $1,137,620[24]
Credit Union Centre Saskatoon 13,113 / 13,113 (100%) $1,052,590[24]
MTS Centre Winnipeg 13,326 / 13,326 (100%) $1,048,840[24]
Target Center Minneapolis 14,532 / 14,532 (100%) $1,071,284[25]
BMO Harris Bradley Center Milwaukee 14,957 / 14,957 (100%) $1,065,557[25]
Allstate Arena Rosemont 27,132 / 27,132 (100%) $2,125,924[25]
Sprint Center Kansas City 13,972 / 13,972 (100%) $1,033,314[25]
Scottrade Center St. Louis 15,034 / 15,034 (100%) $1,108,442[25]
American Airlines Center Dallas 14,094 / 14,094 (100%) $1,066,183[25]
Toyota Center Houston 13,084 / 13,084 (100%) $1,021,718[25]
FedExForum Memphis 13,511 / 13,511 (100%) $932,669[25]
KFC Yum! Center Louisville 16,334 / 16,334 (100%) $1,158,153[25]
Wells Fargo Center Philadelphia 15,393 / 15,393 (100%) $1,247,574[25]
Verizon Center Washington, D.C. 14,472 / 14,472 (100%) $1,169,569[26]
Izod Center East Rutherford 15,956 / 15,956 (100%) $1,233,492[26]
TD Garden Boston 13,561 / 13,561 (100%) $1,087,270[26]
Barclays Center New York City 14,261 / 14,261 (100%) $1,107,390[26]
Consol Energy Center Pittsburgh 14,263 / 14,263 (100%) $1,029,318[27]
The Palace of Auburn Hills Auburn Hills 15,469 / 15,469 (100%) $1,178,456[27]
Scotiabank Place Ottawa 13,696 / 13,696 (100%) $1,104,550[27]
Bell Centre Montreal 15,870 / 15,870 (100%) $1,255,360[27]
Madison Square Garden New York 27,280 / 27,280 (100%) $2,390,196[27]
Rogers Centre Toronto 43,817 / 43,817 (100%) $2,671,520[27]
TOTAL 530,492 / 530,492(100%) $40,197,995