Heat 1 [Splits] Place Start Pos. Warn. # Name ISU Member Results Qual. Points
1 1 151 NOH Jinkyu KOR 2:15.661 34
2 3 152 KWAK Yoon-Gy KOR 2:15.755 21
3 5 153 SIN Da Woon KOR 2:15.861 13
4 2 108 HAMELIN Charles CAN 2:15.944 8
5 6 109 JEAN Olivier CAN 2:16.373 5
6 7 144 KNEGT Sjinkie NED 2:16.471 3
7 4 157 GRIGOREV Vladimir RUS 2:17.876 2
1 1 151 NOH Jinkyu KOR 2:15.661 34
2 3 152 KWAK Yoon-Gy KOR 2:15.755 21
3 5 153 SIN Da Woon KOR 2:15.861 13
4 2 108 HAMELIN Charles CAN 2:15.944 8
5 6 109 JEAN Olivier CAN 2:16.373 5
6 7 144 KNEGT Sjinkie NED 2:16.471 3
7 4 157 GRIGOREV Vladimir RUS 2:17.876 2










