
MAIN DRAW - Last Modified 21 Jul 2011
Pos Name Nation Ranking Prot'd National Ranking Priority Info
1 NICULESCU, Monica ROU 52 1
2 KEOTHAVONG, Anne GBR 95 1
3 FALCONI, Irina USA 102 1
4 DANIILIDOU, Eleni GRE 104 1
5 DOI, Misaki JPN 107 1
6 RISKE, Alison USA 117 1
7 DUBOIS, Stephanie CAN 119 1
8 WOERLE, Kathrin GER 135 1
9 RADWANSKA, Urszula POL 138 1
10 SHVEDOVA, Yaroslava KAZ 141 1
11 HAMPTON, Jamie USA 142 1
12 KREMER, Anne LUX 147 1
13 ADAMCZAK, Monique AUS 148 P 2
14 LERTCHEEWAKARN, Noppawan THA 152 1
15 COHEN, Julia USA 165 1
16 GIORGI, Camila ITA 166 1
17 PEERS, Sally AUS 169 1
18 TOMLJANOVIC, Ajla CRO 170 1
19 RODIONOVA, Arina RUS 183 1
20 ROBSON, Laura GBR 184 1
Pos Name Nation Ranking Prot'd National Ranking Priority Info
1 NICULESCU, Monica ROU 52 1
2 KEOTHAVONG, Anne GBR 95 1
3 FALCONI, Irina USA 102 1
4 DANIILIDOU, Eleni GRE 104 1
5 DOI, Misaki JPN 107 1
6 RISKE, Alison USA 117 1
7 DUBOIS, Stephanie CAN 119 1
8 WOERLE, Kathrin GER 135 1
9 RADWANSKA, Urszula POL 138 1
10 SHVEDOVA, Yaroslava KAZ 141 1
11 HAMPTON, Jamie USA 142 1
12 KREMER, Anne LUX 147 1
13 ADAMCZAK, Monique AUS 148 P 2
14 LERTCHEEWAKARN, Noppawan THA 152 1
15 COHEN, Julia USA 165 1
16 GIORGI, Camila ITA 166 1
17 PEERS, Sally AUS 169 1
18 TOMLJANOVIC, Ajla CRO 170 1
19 RODIONOVA, Arina RUS 183 1
20 ROBSON, Laura GBR 184 1















