Carl Crawford
BATTING Regular Season Career Stats YEAR▲ TEAM▲ G▼ AB▼ R▼ H▼ TB▼ 2B▼ 3B▼ HR▼ RBI▼ BB▼ IBB▼ SO▼ SB▼ CS▼ AVG▼ OBP▼ SLG▼ OPS▼ GO/AO▼ ▲ ▲ ▲ ▲ ▲
2002 TB 63 259 23 67 96 11 6 2 30 9 0 41 9 5 .259 .290 .371 .661 1.43
2003 TB 151 630 80 177 228 18 9 5 54 26 4 102 55 10 .281 .309 .362 .671 1.47
2004 TB 152 626 104 185 282 26 19 11 55 35 2 81 59 15 .296 .331 .450 .781 1.02
2005 TB 156 644 101 194 302 33 15 15 81 27 1 84 46 8 .301 .331 .469 .800 1.02
2006 TB 151 600 89 183 289 20 16 18 77 37 3 85 58 9 .305 .348 .482 .830 1.30
2007 TB 143 584 93 184 272 37 9 11 80 32 5 112 50 10 .315 .355 .466 .820 1.32
2008 TB 109 443 69 121 177 12 10 8 57 30 1 60 25 7 .273 .319 .400 .718 1.26
2009 TB 156 606 96 185 274 28 8 15 68 51 1 99 60 16 .305 .364 .452 .816 1.42
2010 TB 154 600 110 184 297 30 13 19 90 46 3 104 47 10 .307 .356 .495 .851 1.10
2011 BOS 14 60 3 8 10 2 0 0 2 2 0 10 2 1 .133 .175 .167 .341 1.10
CAREER 1249 5052 768 1488 2227 217 105 104 594 295 20 778 411 91 .295 .335 .441 .776 1.23
BATTING Regular Season Career Stats YEAR▲ TEAM▲ G▼ AB▼ R▼ H▼ TB▼ 2B▼ 3B▼ HR▼ RBI▼ BB▼ IBB▼ SO▼ SB▼ CS▼ AVG▼ OBP▼ SLG▼ OPS▼ GO/AO▼ ▲ ▲ ▲ ▲ ▲
2002 TB 63 259 23 67 96 11 6 2 30 9 0 41 9 5 .259 .290 .371 .661 1.43
2003 TB 151 630 80 177 228 18 9 5 54 26 4 102 55 10 .281 .309 .362 .671 1.47
2004 TB 152 626 104 185 282 26 19 11 55 35 2 81 59 15 .296 .331 .450 .781 1.02
2005 TB 156 644 101 194 302 33 15 15 81 27 1 84 46 8 .301 .331 .469 .800 1.02
2006 TB 151 600 89 183 289 20 16 18 77 37 3 85 58 9 .305 .348 .482 .830 1.30
2007 TB 143 584 93 184 272 37 9 11 80 32 5 112 50 10 .315 .355 .466 .820 1.32
2008 TB 109 443 69 121 177 12 10 8 57 30 1 60 25 7 .273 .319 .400 .718 1.26
2009 TB 156 606 96 185 274 28 8 15 68 51 1 99 60 16 .305 .364 .452 .816 1.42
2010 TB 154 600 110 184 297 30 13 19 90 46 3 104 47 10 .307 .356 .495 .851 1.10
2011 BOS 14 60 3 8 10 2 0 0 2 2 0 10 2 1 .133 .175 .167 .341 1.10
CAREER 1249 5052 768 1488 2227 217 105 104 594 295 20 778 411 91 .295 .335 .441 .776 1.23











